On this page

International students statistics – Canada 2024

There is over 1 million international students living and studying in Canada as of December 2023, making Canada one of the most sought after study abroad destinations in the world.

2022 alone saw a 30% increase in the number of approved study permit holders from the previous year.

Canada study permit statistics at a glance

International education, contributed over CA$36 billion to the Canadian economy in 2022 and this number is projected to climb to CA$42 billion in 2024. It is a major contributor in Canadian GDP.

  • The average yearly tuition fee of a Canadian college or university ranges between C$20,000 and C$30,000 for international students whereas Citizens and Permanent Residents (PRs) only pay about 1/4th of it.
  • As of November 2023, 62,410 international students (graduates) became permanent residents of Canada which stands at about 14% of total 437,000 PRs issued the same year.
  • Canada has an average Study Permit approval rate of 60%. (Based on data up-to 2021)
  • India, China, and Japan are the top three sources of International students to Canada.
  • Almost 9% of all global international students went to Canada in 2022.

The odds of your study permit approval depend on your profile and it is influenced by a number of factors. Here is a handy tool you can use to calculate your Study permit eligibility

Canada study permit approval rate

The approval rate for Canadian study permit varies between countries. For the past few years it has ranged between 50 and 60%, however, this is changing in 2024. The Government of Canada decided to reduce the number of study permit approvals to about 35% from the last year due to the ongoing housing crisis in the country.

Here is a look at how the Canadian study permit approval rate has moved over the past few years:

Canada study permit approval rate by country

Country of Residence201920202021
Afghanistan 8% 8% 10%
Albania 56% 28% 30%
Algeria 23% 15% 19%
Andorra 75% 100% 82%
Angola 21% 14% 37%
Anguilla 67%   100%
Antigua and Barbuda 66% 70% 76%
Argentina 87% 78% 74%
Armenia 40% 42% 43%
Aruba 85% 100% 80%
Australia 88% 86% 83%
Austria 84% 99% 95%
Azerbaijan 35% 53% 46%
Azores 100%    
Bahama Islands, The 79% 91% 81%
Bahrain 67% 51% 59%
Bailwick of Jersey 75% 0% 0%
Bangladesh 42% 37% 46%
Barbados 87% 96% 92%
Belarus 68% 73% 43%
Belgium 88% 94% 92%
Belize 57% 47% 72%
Bermuda 81% 97% 74%
Bhutan 85% 91% 71%
Bolivia 74% 59% 82%
Bonaire, Sin Eustatius And Saba     0%
Bosnia-Hercegovina 77% 48% 79%
Botswana, Republic of 66% 51% 56%
Bouvet Island 100%   100%
Brazil 83% 61% 80%
Brunei 70% 43% 88%
Bulgaria 78% 83% 83%
Burkina-Faso 38% 34% 40%
Burundi 12% 11% 18%
Cambodia 60% 75% 70%
Canada 71% 38% 81%
Canary Islands 50% 0% 25%
Cape Verde Islands 100% 0% 0%
Cayman Islands 77% 88% 58%
Central African Republic 18% 10% 18%
Chad, Republic of 14% 12% 23%
Channel Islands 75%   100%
Chile 82% 91% 91%
Christmas Island 20% 100% 83%
Colombia 77% 65% 62%
Commonwealth of the Northern Mariana Islands 100%    
Comoros 30% 31% 15%
Congo, Democratic Republic of the 20% 15% 22%
Congo, People’s Republic of the 13% 11% 19%
Cook Islands 100%    
Costa Rica 64% 61% 76%
Croatia 78% 85% 77%
Cuba 43% 32% 53%
Curacao 57% 100% 91%
Cyprus 74% 86% 84%
Czech Republic 92% 95% 97%
Czechoslovakia 100% 100% 100%
Democratic Republic of Sudan 21% 33% 22%
Denmark 86% 99% 90%
Dominica 74% 71% 79%
Dominican Republic 47% 25% 64%
East Timor, Democratic Republic of     100%
Ecuador 81% 72% 67%
Egypt 54% 52% 55%
El Salvador 61% 28% 64%
Equatorial Guinea 20% 20% 21%
Eritrea 20% 19% 35%
Estonia 80% 100% 95%
Ethiopia 13% 22% 14%
Falkland Islands 100%    
Faroe Islands 100% 100% 100%
Federal Republic of Cameroon 16% 13% 20%
Federal Republic of Germany 90% 98% 96%
Federated States of Micronesia     100%
Fiji 45% 41% 70%
Finland 91% 100% 96%
France 93% 98% 92%
French Guiana 67% 100% 84%
French Polynesia 85% 100% 83%
Gabon Republic 31% 26% 40%
Gambia 14% 12% 21%
Georgia 33% 33% 61%
Ghana 34% 18% 18%
Gibraltar 75% 67% 58%
Grand Total 60% 51% 60%
Greece 85% 88% 75%
Greenland 50% 100% 100%
Grenada 59% 86% 75%
Guadeloupe 83% 97% 84%
Guam 100% 100% 71%
Guatemala 65% 35% 68%
Guernsey 50% 100% 88%
Guinea, Republic of 11% 10% 19%
Guinea-Bissau 20% 100% 38%
Guyana 78% 77% 66%
Haiti 17% 15% 23%
Holy See     100%
Honduras 50% 22% 64%
Hong Kong SAR 84% 90% 87%
Hungary 77% 91% 82%
Iceland 67% 59% 53%
India 64% 48% 60%
Iran 44% 46% 39%
Iraq 16% 11% 30%
Isle of Man 50% 100% 75%
Israel 84% 96% 93%
Italy 92% 97% 95%
Jamaica 73% 32% 41%
Japan 96% 98% 99%
Jordan 35% 23% 23%
Kazakhstan 63% 60% 59%
Kenya 29% 30% 32%
Kiribati 100% 100% 100%
Korea, People’s Democratic Republic of 100% 100% 71%
Korea, Republic of 95% 97% 96%
Kosovo, Republic of 40% 69% 88%
Kuwait 55% 46% 56%
Kyrgyzstan 41% 35% 54%
Laos 67% 100% 50%
Latvia 80% 77% 80%
Lebanon 49% 57% 52%
Lesotho 44% 50% 60%
Liberia 15% 6% 10%
Libya 29% 38% 39%
Liechtenstein 100%    
Lithuania 77% 78% 79%
Luxembourg 97% 100% 94%
Macao SAR 93% 90% 77%
Macedonia 36% 55% 78%
Madagascar 42% 42% 63%
Madeira     100%
Malawi 41% 31% 44%
Malaysia 86% 81% 74%
Maldives, Republic of 60% 20% 60%
Mali, Republic of 36% 30% 32%
Malta 83% 100% 100%
Martinique 90% 99% 89%
Mauritania 14% 19% 30%
Mauritius 59% 52% 79%
Mayotte 100%   86%
Mexico 81% 81% 87%
Moldova 55% 52% 54%
Monaco 100% 100% 83%
Mongolia, People’s Republic of 41% 48% 53%
Montenegro, Republic of 57% 87% 83%
Morocco 57% 55% 51%
Mozambique 43% 33% 69%
Myanmar (Burma) 72% 75% 42%
Namibia 27% 11% 39%
Nepal 25% 40% 71%
New Caledonia 91% 100% 91%
New Zealand 87% 93% 86%
Nicaragua 49% 30% 67%
Nigeria 17% 18% 34%
Niue 33% 0% 33%
Norway 88% 96% 85%
Oman 80% 70% 69%
Other Countries 25% 24% 20%
Pakistan 29% 33% 37%
Palestinian Authority (Gaza/West Bank) 23% 25% 16%
Panama, Republic of 81% 74% 87%
Papau New Guinea 50%   100%
Paraguay 61% 83% 85%
People’s Republic of China 85% 81% 84%
Peoples Republic of Benin 38% 17% 21%
Peru 74% 67% 78%
Philippines 62% 50% 64%
Pitcairn Island 0%   0%
Poland 83% 97% 90%
Portugal 87% 89% 86%
Puerto Rico 47% 100% 100%
Qatar 59% 43% 57%
Republic of Djibouti 18% 11% 20%
Republic of Indonesia 79% 71% 72%
Republic of Ireland 93% 82% 94%
Republic of Ivory Coast 34% 26% 35%
Republic of Palau 33%   0%
Republic of South Africa 62% 59% 73%
Republic of The Marshall Islands 100%    
Republic of the Niger 37% 30% 36%
Reunion 96% 96% 91%
Romania 75% 51% 77%
Russia 73% 74% 67%
Rwanda 24% 17% 21%
Saint-Barthelemy   50%  
Saint-Martin 80% 100% 71%
San Marino 100% 100% 100%
Sao Tome and Principe   0% 60%
Saudi Arabia 59% 47% 54%
Senegal 25% 19% 26%
Serbia and Montenegro 20% 0%  
Serbia, Republic of 77% 80% 83%
Seychelles 100% 0% 0%
Sierra Leone 18% 18% 15%
Singapore 85% 94% 92%
Sint-Maarten 100% 100% 91%
Slovak Republic 95% 95% 97%
Slovenia 88% 86% 94%
Socialist Republic of Vietnam 49% 61% 70%
Solomons, The 100%    
Somalia, Democratic Republic of 8% 6% 14%
South Sudan, Republic Of 22% 20% 15%
Spain 95% 97% 96%
Sri Lanka 45% 45% 52%
St. Kitts-Nevis 84% 80% 76%
St. Lucia 68% 77% 63%
St. Pierre and Miquelon 100% 100% 100%
St. Vincent and the Grenadines 79% 71% 71%
Stateless 0%    
Surinam 74% 80% 77%
Swaziland 55% 78% 63%
Sweden 84% 96% 93%
Switzerland 87% 98% 90%
Syria 27% 19% 25%
Tadjikistan 16% 33% 38%
Taiwan 92% 93% 88%
Thailand 81% 83% 83%
The Netherlands 91% 95% 93%
The Netherlands Antilles 88% 100% 100%
Tibet 50% 33% 82%
Togo, Republic of 33% 18% 15%
Tonga 50%   100%
Trinidad and Tobago, Republic of 85% 85% 71%
Tunisia 59% 64% 50%
Turkey 73% 66% 47%
Turkmenistan 21% 18% 18%
Turks and Caicos Islands 100% 50% 67%
Uganda 23% 24% 31%
Ukraine 65% 72% 76%
United Arab Emirates 59% 57% 62%
United Kingdom and Overseas Territories 89% 90% 91%
United Republic of Tanzania 59% 44% 55%
United States Minor Outlying Islands 0% 50% 0%
United States of America 84% 94% 89%
Unspecified 23%   50%
Uruguay 95% 92% 74%
Uzbekistan 34% 20% 16%
Vanuatu 100%    
Venezuela 45% 50% 57%
Virgin Islands, U.S. 100% 100% 50%
Wallis And Futuna     100%
Western Sahara 0% 50%  
Yemen, Republic of 21% 25% 18%
Zambia 40% 38% 49%
Zimbabwe 24% 26% 49%

International student tuition in Canada

Tuition fees for international students in Canada have been consistently increasing since 2010. On average, international students in Canada pay more than double in tuition fee than their Canadian counterparts.

No. of study permit holders by country of citizenship

Key statistics by country

  • India has consistently been the top contributor of international students to Canada with ~38.02% year on year increase over the past 8 years.
Country 2015 2016 2017 2018 2019 2020 2021 2022 2023
Afghanistan 90 105 85 75 95 85 75 170 125
Albania 110 155 175 240 350 230 290 325 570
Algeria 960 800 965 1,450 2,640 2,040 3,030 5,210 9,385
Andorra 0 10 10
Angola 65 75 35 30 120 30 50 75 70
Anguilla 0 0 0 0 0 0 0 0
Antigua and Barbuda 65 75 95 90 75 45 80 70 85
Argentina 150 175 190 220 270 180 565 605 575
Armenia 15 30 20 20 20 10 45 60 70
Aruba 0 0 0 0 5
Australia 465 470 480 465 410 250 355 355 425
Austria 105 150 120 140 130 55 295 235 115
Azerbaijan 70 105 125 125 155 100 210 170 335
Bahama Islands, The 440 680 775 805 860 505 790 755 745
Bahrain 30 40 45 35 40 25 50 40 40
Bangladesh 1,365 1,795 2,825 4,150 4,900 3,160 6,580 7,370 9,535
Barbados 185 230 230 260 300 170 350 310 360
Belarus 45 50 40 50 65 35 65 80 100
Belgium 305 415 410 385 550 305 1,175 770 685
Belize 60 85 80 80 70 50 70 70 85
Benin, Republic of 400 380 350 375 505 325 450 605 1,420
Bermuda 0 0 0 55 15 60 15 25
Bhutan 10 25 35 30 105 85 170 300 770
Bolivia 55 55 50 95 85 50 205 255 290
Bonaire, Sin Eustatius And Saba 0 0 0 0 0 0 0 0
Bosnia-Herzegovina 20 20 15 25 30 20 70 70 65
Botswana, Republic of 55 60 65 45 55 55 40 55 70
Brazil 6,350 7,295 8,865 10,240 10,230 6,040 8,540 10,360 10,410
Brunei 10 10 15 15 15 5 15 15 20
Bulgaria 40 60 40 60 65 40 70 40 45
Burkina-Faso 355 350 370 410 550 440 660 740 1,040
Burundi 135 255 255 330 265 190 250 350 765
Cambodia 120 100 70 80 120 75 105 145 200
Cameroon, Federal Republic of 1,055 1,095 1,025 1,265 1,585 1,065 1,775 2,995 6,035
Cape Verde Islands 5 10 10
Cayman Islands 0 0 0 0 5 5 10
Central African Republic 25 35 40 30 35 20 25 30 55
Chad, Republic of 55 80 40 70 80 55 105 140 200
Chile 345 430 465 540 545 435 1,370 1,395 1,495
China, People’s Republic of 65,860 76,840 82,690 84,980 84,140 57,705 55,785 51,740 58,430
Colombia 1,295 1,675 2,375 3,275 4,445 3,010 6,835 10,125 10,530
Comoros 5 5 10 15 15 10 20 25 40
Congo, Democratic Republic of the 455 550 460 825 1,300 790 1,670 2,595 4,030
Congo, People’s Republic of the 160 155 130 150 165 115 205 215 290
Costa Rica 75 85 115 110 120 80 180 195 220
Croatia 90 85 60 60 45 35 35 40 30
Cuba 80 70 75 85 90 75 165 185 220
Curacao 0 0 0 0 0 0
Cyprus 15 10 10 10 15 10 25 10 15
Czech Republic 110 135 150 150 155 85 250 165 145
Denmark 100 105 105 110 105 40 280 140 105
Djibouti, Republic of 25 35 35 50 50 30 40 55 105
Dominica 10 25 35 60 45 30 55 65 80
Dominican Republic 170 225 230 290 280 200 525 645 845
East Timor, Democratic Republic of 0 0 0 0 0
Ecuador 395 525 640 750 850 590 1,560 1,805 2,540
Egypt 800 1,035 1,250 1,315 1,555 1,010 1,860 1,640 1,730
El Salvador 170 210 270 275 260 180 265 390 395
Equatorial Guinea, Republic of 5 10 25 10 25 10 10 15
Eritrea 85 115 220 150 85 60 40 35 45
Estonia 15 30 15 20 5 10 20 10 10
Ethiopia 150 210 255 315 315 220 310 455 825
Fiji 15 25 25 20 20 15 30 30 55
Finland 95 120 120 115 110 55 170 125 80
France 11,855 11,825 13,220 13,415 14,510 7,935 19,995 16,625 15,540
French Guiana 0 0 0 0 0 0 0 0
French Polynesia 0 0 0 25 35 10
Gabon Republic 75 70 80 90 105 80 130 155 195
Gambia 50 60 50 65 80 45 105 110 200
Georgia 10 15 20 10 15 5 20 30 50
Germany 2,035 2,220 2,210 2,230 2,275 795 5,165 4,265 2,445
Ghana 785 855 880 840 1,340 810 1,215 2,670 7,450
Greece 130 175 190 170 170 135 185 160 150
Grenada 30 40 40 35 35 40 50 40 40
Guadeloupe 0 0 0 0
Guatemala 55 60 60 70 80 45 135 175 220
Guinea, Republic of 175 290 280 355 460 330 740 1,190 3,745
Guinea-Bissau 0 5 5 10
Guyana 115 175 200 255 325 215 325 305 305
Haiti 350 445 425 475 520 480 935 1,500 2,360
Holy See 0 0 0 0 0 0 0
Honduras 75 125 130 170 165 105 265 365 415
Hong Kong SAR 2,095 2,355 2,440 2,440 2,490 2,605 6,335 9,535 7,900
Hungary 105 115 100 95 105 60 120 110 100
Iceland 45 40 45 35 45 30 30 35 15
India 31,920 52,625 82,935 107,020 138,600 80,875 169,330 225,820 278,860
Indonesia, Republic of 740 820 945 1,210 1,285 775 1,570 1,660 1,740
Iran 2,340 2,960 4,675 7,035 9,680 6,965 11,915 13,455 14,780
Iraq 120 145 145 200 170 130 220 230 290
Ireland, Republic of 225 230 205 150 165 115 265 240 190
Israel 375 430 460 450 510 400 605 480 655
Italy 1,005 1,390 1,430 1,440 1,465 790 2,970 2,405 1,685
Ivory Coast, Republic of 630 675 720 930 1,200 875 1,910 2,115 4,770
Jamaica 1,345 1,680 1,525 1,695 2,040 1,255 1,690 1,620 2,090
Japan 6,040 6,685 6,530 6,680 6,665 3,485 7,600 10,945 7,850
Jordan 280 410 450 625 905 630 1,405 1,780 1,605
Kazakhstan 475 585 630 695 675 365 715 495 775
Kenya 430 670 790 1,010 1,065 815 1,190 1,305 2,115
Korea, People’s Democratic Republic of 10 5 15 5 5 5
Korea, Republic of 14,735 15,935 16,695 16,860 16,995 10,925 10,595 11,475 10,510
Kosovo, Republic of 40 45 20 40 30 40 65 50 100
Kuwait 135 145 165 140 165 100 225 250 280
Kyrgyzstan 15 40 55 60 70 50 95 85 150
Laos 15 15 15 10 15 10 15 15 30
Latvia 30 35 40 30 40 25 25 25 25
Lebanon 405 475 490 515 570 535 1,320 1,325 1,200
Lesotho 5 5 5
Liberia 10 10 10 15 10 20 40 100
Libya 1,365 965 755 500 520 445 290 325 355
Liechtenstein 0 5 0 0
Lithuania 50 40 50 40 45 25 35 35 25
Luxembourg 35 35 30 20 35 20 65 40 45
Macau SAR 190 195 190 220 185 135 115 135 135
Macedonia 15 30 15 20 15 15 35 45 45
Madagascar 115 170 175 165 205 180 325 425 600
Malawi 20 30 25 25 20 20 30 40 45
Malaysia 600 635 645 675 640 405 575 625 570
Maldives, Republic of 5 5 5 5 5 5
Mali, Republic of 360 410 405 450 485 425 545 635 1,005
Malta 5 5 5 10 10
Marshall Islands, Republic of the 0 0 0 0 0 0
Martinique 0 0 0 0 0 0 0
Mauritania 40 35 60 65 60 45 80 75 155
Mauritius 380 505 610 610 635 275 625 790 830
Mexico 4,225 4,905 5,435 5,750 6,255 3,650 9,700 10,325 11,435
Micronesia, Federated States of 0 0 0 0 0 0 0 0
Moldova 45 45 45 55 50 30 45 55 65
Monaco 5 5
Mongolia, People’s Republic of 115 160 130 145 140 85 200 260 390
Montenegro, Republic of 10 5 5 45 45 70
Morocco 1,455 1,495 1,700 2,105 3,065 2,465 4,280 4,580 7,080
Mozambique 15 5 10 15 15 10 25 35 40
Myanmar (Burma) 25 30 35 40 120 60 225 420 655
Namibia 10 15 15 15 15 15 10 20 20
Nepal 150 215 340 525 760 530 1,725 6,680 15,985
Netherlands Antilles, The 0 0 0 0 0 0
Netherlands, The 275 330 350 370 335 150 520 375 330
New Caledonia 5 10
New Zealand 105 125 105 110 140 75 85 105 110
Nicaragua 10 15 30 30 60 15 80 110 120
Niger, Republic of the 105 115 80 115 135 110 150 155 290
Nigeria 6,325 6,160 5,945 6,505 7,505 5,835 9,515 16,110 37,675
Norway 165 160 170 135 140 45 115 95 95
Oman 85 70 65 80 85 40 135 85 65
Other 25 30 40 10 0 0 0 0
Pakistan 2,315 2,545 2,040 2,055 2,165 1,590 3,330 3,955 4,770
Palau, Republic of 0 0 0 0 0 0 0
Palestinian Authority (Gaza/West Bank) 80 110 120 140 170 145 200 200 200
Panama, Republic of 100 105 140 395 205 145 310 455 365
Papua New Guinea 5 10
Paraguay 15 35 30 30 20 10 20 35 35
Peru 285 395 495 560 685 445 1,670 3,185 3,200
Philippines 1,880 2,895 2,750 4,070 6,330 4,360 14,350 25,265 33,945
Poland 175 190 170 170 180 90 190 165 150
Portugal 255 260 300 255 225 170 320 280 260
Qatar 20 20 15 15 20 10 20 25 20
Reunion 0 0 0 0 0 0 0 0
Romania 120 115 135 145 155 85 120 140 125
Russia 1,510 1,495 1,440 1,430 1,550 1,030 1,660 1,260 1,870
Rwanda 225 335 450 540 685 420 625 935 2,075
Saint-Martin 0 0 0 0 0
Samoa, Independent State of 0 0 0 0 0 0 0 0
San Marino 0 0 0 0
Sao Tome and Principe 0 0 0 0 0 0 0
Saudi Arabia 7,655 5,480 5,080 2,865 1,185 715 550 465 510
Senegal 740 705 705 805 1,100 820 1,570 2,045 4,060
Serbia, Republic of 95 100 120 105 135 120 170 165 170
Seychelles 5 10 0 0
Sierra Leone 20 25 30 40 30 30 30 50 80
Singapore 305 275 310 315 345 215 385 430 410
Sint-Maarten 0 0 0 0 0 10 0
Slovak Republic 120 155 135 120 130 60 155 135 95
Slovenia 25 20 20 25 15 15 20 15 10
Solomon Islands 5 10 10 10 5 5 5
Somalia, Democratic Republic of 25 80 85 70 60 40 25 15 20
South Africa, Republic of 290 330 355 365 490 410 805 890 930
South Sudan, Republic of 5 10 10 5 10 10 10 15 20
Spain 1,085 1,405 1,590 1,785 1,910 570 2,615 2,750 2,215
Sri Lanka 290 400 445 565 965 795 1,865 3,580 5,185
St. Kitts-Nevis 35 35 45 50 40 35 50 55 50
St. Lucia 85 85 90 100 80 55 75 75 85
St. Vincent and the Grenadines 35 40 50 25 35 25 30 35 30
Stateless 75 80 110 110 115 90 110 115 185
Sudan, Democratic Republic of 70 95 140 145 185 160 175 165 200
Surinam 10 10 15 5 15 10 15 15
Swaziland 10 10 10 10 5 5 15 10 10
Sweden 200 200 220 200 180 115 315 180 110
Switzerland 455 440 535 500 435 205 670 525 410
Syria 210 185 245 260 275 195 200 245 320
Taiwan 2,245 2,650 2,845 3,160 3,365 2,150 2,225 2,605 3,305
Tajikistan 5 10 20 20 15 15 30 35 80
Tanzania, United Republic of 315 360 375 360 430 310 435 455 590
Thailand 785 800 830 930 940 530 1,255 2,220 2,235
Togo, Republic of 295 255 265 280 455 250 335 515 1,385
Tonga 0 0 0 0 0
Trinidad and Tobago, Republic of 215 215 315 390 450 200 430 610 665
Tunisia 1,030 1,130 1,170 1,260 1,480 1,305 1,840 2,515 3,575
Turkey 1,615 2,215 2,955 3,125 3,245 1,890 3,870 3,200 4,190
Turkmenistan 10 10 10 20 20 10 10 5 25
Turks and Caicos Islands 0 0 0 0 0 0 0 0
Tuvalu 0 0 0 0 0 0 0 0
Uganda 155 250 275 380 440 275 365 480 765
Ukraine 1,455 1,910 1,845 1,685 1,520 975 1,395 6,665 6,135
United Arab Emirates 55 40 40 45 40 25 50 60 190
United Kingdom and Overseas Territories 2,030 2,215 2,280 2,020 1,950 1,035 2,435 2,280 2,130
United States Minor Outlying Islands 0 0 0 0 0 0 0
United States of America 5,660 6,230 6,925 6,515 6,680 4,235 8,220 6,960 7,845
Uruguay 10 15 30 35 50 35 55 30 45
Uzbekistan 30 35 25 25 35 25 50 70 230
Vanuatu 0 0 0
Venezuela 1,510 1,410 1,185 815 625 555 535 635 630
Vietnam 2,830 5,320 9,865 12,350 11,605 9,360 9,225 9,915 10,805
Virgin Islands, British 0 0 0 0 0 0 0 0
Western Sahara 0 0 0 0 0 0 0
Yemen 165 200 255 265 275 250 200 155 175
Zambia 120 115 120 115 130 95 125 160 205
Zimbabwe 330 490 435 420 350 320 500 680 865
Unlisted 30 0 5 0 0 0 0

Frequently asked questions

What is the international student fee in Canada?

On an average, you can expect to pay around CA$18000 in tuition fee as an international student in Canada in 2024.

What is the approval rate for Canadian study permit?

The approval rate for Canadian study permit ranges between 50 and 60%. In 2024, the Canadian study permit approval rate is expected to be around 40%.